Product Description
This is a tasty chocolate bar with a prickly pear flavor.
Nutrition Facts | |||||||||||||
Serving Size 1oz | (28g) | ||||||||||||
Servings Per Container About 1 | |||||||||||||
Amount Per Serving | |||||||||||||
Calories 150 Calories from Fat 0 | |||||||||||||
% Daily Value* |
|||||||||||||
Total Fat 9g | 12 % | ||||||||||||
Saturated Fat 5 g | 25% | ||||||||||||
Trans Fat 0g | |||||||||||||
Cholesterol <5mg | 1% | ||||||||||||
Sodium 20mg | 1% | ||||||||||||
Total Carbs 17g | 6% | ||||||||||||
Dietary Fiber <1g | 2% | ||||||||||||
Sugars 16g
Sugar Alcohol 0g |
|||||||||||||
Protein 1g | 2% | ||||||||||||
|
|||||||||||||
* Percent daily values are based on a 2,000 calorie diet. |
Allergy Information: Manufactured in a facility that packages/process peanuts, tree nuts, milk, egg, wheat and soy.